Máy đóng cọc
DH400-II có dẫn hướng
| MACHINE SPECIFICATION OUTLINE | ||
| Machine Type: | Pile Driver Suspension Type | |
| Model: | DH400-II | |
| Manufacturer: | Nippon Sharyo | |
| Manufacture Year: | July 1980 | |
| Serial Number: | 41203 | |
| Diesel Engine: | Hino EB100 | Serial Number 41396 |
| Leader Length: | Suspension Type 24.0m | |
| Other Accessories: | Back stage (Made in TONECO) | |
| Crane Boom 25.0m | ||
| • | For the photographs: | Hydraulic Reduction Swivel and any Auger Drilling and |
| Reverse Circulation Drilling equipments shall be refer to | ||
| each item | ||
| Toneco Corporation | ||



